Compare
WorkSuite against Microsoft 365 and Google Workspace
Microsoft 365 and Google Workspace cover email, chat and documents. WorkSuite covers those too — and the sales, finance, stock, HR and service work they leave to other products.
| Capability | WorkSuite | Microsoft 365Business plans | Google WorkspaceBusiness plans |
|---|---|---|---|
| Collaboration | |||
| Business email on your own domain | IncludedBuilt-in mail server | IncludedExchange Online | IncludedGmail |
| Team chat | IncludedTeamChat | IncludedTeams | IncludedGoogle Chat |
| Video meetings | IncludedConferences | IncludedTeams | IncludedMeet |
| Online documents & spreadsheets | IncludedDocuments | IncludedWord, Excel, PowerPoint | IncludedDocs, Sheets, Slides |
| File storage & sharing | IncludedDrive | IncludedOneDrive, SharePoint | IncludedGoogle Drive |
| Calendar & bookings | Included | Included | Included |
| Running the business | |||
| CRM, quotes & sales pipeline | Included | Partly, or through a separate product or add-onSeparate — Dynamics 365 | Not available |
| Accounting, invoicing & expenses | Included | Partly, or through a separate product or add-onSeparate — Dynamics 365 | Not available |
| Inventory, orders & point of sale | Included | Not available | Not available |
| HR, attendance, leave & payroll | Included | Not available | Not available |
| Projects, helpdesk & service contracts | Included | Partly, or through a separate product or add-onPlanner tasks only | Partly, or through a separate product or add-onTasks only |
| WhatsApp inbox & PBX telephony | Included | Partly, or through a separate product or add-onTeams Phone add-on | Partly, or through a separate product or add-onGoogle Voice add-on |
| Control | |||
| Choose where your data is hosted | IncludedYour own server | Not availableMicrosoft cloud | Not availableGoogle cloud |
| One database across every app | Included | Not available | Not available |
| Local support in Sri Lanka, LKR pricing | Included | Not available | Not available |
- Included Included
- Partly, or through a separate product or add-on Partly, or through a separate product or add-on
- Not available Not available
Work out what you would save
What a team of 25 pays each month
Microsoft 365 and Google Workspace charge per user, so the bill grows with every hire. WorkSuite is priced per server.
WorkSuite Basic
One server, flat monthly price
$49
Microsoft 365 Business Basic
$7 × 25 users · web apps only
$175
Microsoft 365 Business Standard
$23.50 × 25 users
$587.5
Google Workspace Business Starter
$7 × 25 users
$175
Google Workspace Business Standard
$14 × 25 users
$350
| Plan | 10 users | 25 users | 50 users | 100 users |
|---|---|---|---|---|
| WorkSuite Basic | $49 | $49 | $49 | $49 |
| WorkSuite Pro | $99 | $99 | $99 | $99 |
| Microsoft 365 Business Basic | $70 | $175 | $350 | $700 |
| Microsoft 365 Business Standard | $235 | $588 | $1,175 | $2,350 |
| Microsoft 365 Business Premium | $320 | $800 | $1,600 | $3,200 |
| Google Workspace Business Starter | $70 | $175 | $350 | $700 |
| Google Workspace Business Standard | $140 | $350 | $700 | $1,400 |
| Google Workspace Business Plus | $220 | $550 | $1,100 | $2,200 |
Microsoft 365 and Google Workspace figures are US list prices per user per month with an annual commitment, as published by Microsoft and Google in September 2026; taxes, local pricing and add-ons are excluded and may differ. WorkSuite prices are starting prices for one server — see the pricing page. Microsoft 365 and Google Workspace are trademarks of their respective owners.
More than office tools
The per-user suites stop at email, chat and files. WorkSuite’s price also covers CRM, accounting, inventory, HR and service apps.
Your data, your server
Every plan runs on its own server, so you decide where your business data lives.
Support close to you
Set up, migrated and supported by Livezen Technologies, with pricing in LKR.
Work out what you would actually save
Tell us what you pay today and which products you run alongside it, and we will put the two side by side.